Information
Model | Capacity | Inlet Pressure | Outlet Pressure | Stages | Power | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|
Nm3/h | PSİ | bar | PSİ | bar | kW | HP | mm | ||
OBC05 | 5 | 55 | 4 | 2200 | 150 | 2 | 3 | 2.25 | 740x550x1050 |
OBC10 | 10 | 55 | 4 | 2200 | 150 | 3 | 4 | 3 | 900x950x1150 |
OBC15 | 15 | 55 | 4 | 2200 | 150 | 3 | 5.5 | 4.125 | 900x1000x1150 |
OBC20 | 20 | 55 | 4 | 2200 | 150 | 4 | 7.5 | 5.625 | 900x1200x1150 |
OBC25 | 25 | 55 | 4 | 2200 | 150 | 4 | 11 | 8.25 | 900x1200x1150 |
OBC30 | 30 | 55 | 4 | 2200 | 150 | 4 | 15 | 11.25 | 1100x1500x1300 |
OBC40 | 40 | 55 | 4 | 2200 | 150 | 4 | 15 | 11.25 | 1100x1500x1300 |
OBC50 | 50 | 55 | 4 | 2200 | 150 | 4 | 18.5 | 13.875 | 1100x1500x1300 |
OBC60 | 60 | 55 | 4 | 2200 | 150 | 4 | 18.5 | 13.875 | 1200x1600x1300 |
Please contact us for detailed information.